Aerospace Fyrejacket conforms to SAE Aerospace Standard 1072 and allows hose assemblies by qualified manufacturers to pass the SAE Aerobase Standard 1055B, Class A and Class B.
General Information.
Heat Resistance
Industrial Fyrejacket sleevings and Fyretape wrap withstand exposure to temperatures from -54deg C to 250deg C. Aerospace Fyrejacket sleevings can withstand short term flame exposure to 1093deg C.
Fyrejacket | ||||
Part number |
|
| Size |
|
Aerospace Grade | Industrial Grade | in. | mm. | dash |
4001000610S | 4001000610F0050 | 1/4. | 6.4 | 4 |
4001000810S | 4001000810F0050 | 5/16. | 7.9 | 5 |
4001001010S | 4001001010F0050 | 3/8. | 9.5 | 6 |
4001001110S | 4001001110F0050 | 7/14. | 11.1 | 7 |
4001001310S | 4001001310F0050 | 1/2. | 12.7 | 8 |
4001001410S | 4001001410F0050 | 9/16. | 14.3 | 9 |
4001001610S | 4001001610F0050 | 5/8. | 15.9 | 10 |
4001001810S | 4001001810F0050 | 11/16. | 17.9 | 11 |
4001001910S | 4001001910F0050 | 3/4. | 19.1 | 12 |
4001002110S | 4001002110F0050 | 13/14. | 20.6 | 13 |
4001002210S | 4001002210F0050 | 7/8. | 22.2 | 14 |
4001002410S | 4001002410F0050 | 15/16. | 23.8 | 15 |
4001002510S | 4001002510F0050 | 1 | 25.4 | 16 |
4001002910S | 4001002910F0050 | 1 1/8 | 28.6 | 18 |
4001003210S | 4001003210F0050 | 1.1/4 | 31.8 | 20 |
a division of RGH Industrial Supplies
Physical Address
Unit 25
Jacobs Industrial Park
166 Bluff Road Jacobs
Durban